Northern Flags Limited,
![]() | +44 (0) 113 205 5180 |
![]() | +44 (0) 113 205 5181 |
![]() | info@northernflags.com |
Glassfibre Flagpole Hinged Baseplate Technical Specifications
Glassfibre Flagpole Technical Specification Sheet
Glassfibre Poles External Halyard with Cleat
Glassfibre Poles Internal Halyard
Glassfibre Poles Security Weight
Glassfibre Poles Installation Part 1
Glassfibre Poles Installation Part 2
Glassfibre Poles Installation Part 3
| Pole size m | Construction | Diameter mm bottom/top | Weight kg | max Flag size | Foundation |
| 5 | 1 part | 95/50 | 6 | 2 metre squared | 600x600x600 |
| 6 | 1 part | 100/50 | 9 | 2 metre squared | 800x800x800 |
| 7 | 1 part | 113/50 | 11 | 2.5 metre squared | 800x800x800 |
| 8 | 1 part | 115/50 | 13 | 2.5m squared | 800x800x800 |
| 9 | 1 part | 135/65 | 21 | 3 metre squared | 800x800x800 |
| 10 | 1 part | 140/65 | 26 | 3 metre squared | 1000x1000x1000 |
| 12 | 1 part | 145/65 | 36 | 3 metre squared | 1000x1000x1000 |
| 15 | 1 part | 178/75 | 48 | 4 metre squared | 1500x1500x1500 |

Glassfibre flagpoles
Glassfibre flagpoles 2
Gold Finial
Hinged baseplate
Security Collar
Internal Halyard
Installation Photo Roof Mounted
