Northern Flags Limited,
![]() | +44 (0) 113 205 5180 |
![]() | +44 (0) 113 205 5181 |
![]() | info@northernflags.com |
Architectural Flagpoles Angled Wall Mount
Architectural Flagpoles External Halyard with Cleat
Architectural Flagpoles Features
Architectural Flagpoles Foundation detail
Architectural Flagpoles Swivel Top
Architectural Flagpoles Installation part1
Architectural Flagpoles Installation part2
Architectural Flagpoles Installation part3
Architectural Flagpoles Vertical Wall Mount
| Architectural Flagpole Specification | |||||
| Height m | Base diameter mm | Top diameter mm | Weight (kg) | Max flag size m2 | Foundation mm |
| 6 | 114 | 60 | 13 | 2 | 800 x 600 x 600 |
| 8 | 114 | 60 | 18 | 3.5 | 1000 x 800 x 800 |
| 10 | 165 | 76 | 30 | 4.5 | 1000 x 800 x 800 |
| 12 | 165 | 76 | 41 | 5 | 1500 x 1000 x 1000 |
| 15 | 165 | 76 | 250 | 6 | 1500 x 1500 x 1500 |
| 20 | 220 | 76 | 350 | 6 | 2000 x 2000 x 2000 |

External halyard Hoist
Vertical wall Bracket Architectural Flagpole
Architectural flagpole
